= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 38 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$324,900 4 2.1 Naperville, IL View

$224,900 3 2.1 Yorkville, IL View

$399,000 4 3.1 Geneva, IL View

$249,900 3 2.1 Bolingbrook, IL View

$459,000 5 3.1 Naperville, IL View

$449,000 4 3 Naperville, IL View

$179,900 4 2.1 Yorkville, IL View

$157,000 5 3.1 Plainfield, IL View

$449,900 4 2.1 Naperville, IL View

$474,900 5 4 Naperville, IL View

$447,800 5 4 Naperville, IL View

$699,000 5 3.1 Park Ridge, IL View

$1,530,000 5 5.1 South Barrington, IL View

$399,900 4 3 Plainfield, IL View

$624,900 5 4.5 Naperville, IL View

$324,900 5 2.1 Plainfield, IL View

$475,000 4 4.1 Naperville, IL View

$424,900 4 3.1 Plainfield, IL View

$309,900 3 1.5 Elmhurst, IL View

$224,900 3 2.1 Batavia, IL View

$229,900 3 2.5 Bolingbrook, IL View

$299,900 5 3.1 Bolingbrook, IL View

$449,900 4 2.1 St. Charles, IL View

$529,900 4 3.1 Naperville, IL View

$569,900 4 5 Naperville, IL View

Town Home
  Price Beds Baths City/State  

$159,000 2 1.1 Aurora, IL View

$184,999 2 2.1 Aurora, IL View

$139,900 3 1.5 Aurora, IL View

$169,900 2 1 Wheaton, IL View

$224,900 2 2.1 Aurora, IL View

$499,000 3 3.1 Glen Ellyn, IL View

Condo
  Price Beds Baths City/State  

$134,900 2 2 Wheaton, IL View

$50,000 2 1.5 Aurora, IL View

$194,900 1 1 Chicago, IL View

$164,900 3 2 Wheaton, IL View

$89,900 2 2 Aurora, IL View

$475,000 2 1.1 Chicago, IL View

Rental
  Price Beds Baths City/State  

  3 2 Naples, FL View