= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 37 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$249,900 3 2 Bartlett, IL View

$399,900 4 3 Plainfield, IL View

$1,530,000 5 5.1 South Barrington, IL View

$699,000 5 3.1 Park Ridge, IL View

$439,900 5 3.1 Plainfield, IL View

$255,000 3 2.1 Bolingbrook, IL View

$425,000 4 2.1 Wheaton, IL View

$238,900 3 2 Plainfield, IL View

$335,000 4 2.1 Oswego, IL View

$299,900 4 2.1 Plainfield, IL View

$475,000 4 4.1 Naperville, IL View

$404,900 4 2.1 Aurora, IL View

$339,900 5 3 Yorkville, IL View

$449,900 4 2.1 St. Charles, IL View

$529,900 4 3.1 Naperville, IL View

$479,900 4 2.1 Naperville, IL View

$569,900 4 5 Naperville, IL View

$439,900 4 2.1 Naperville, IL View

$494,900 4 2.1 Geneva, IL View

$309,900 4 3 Naperville, IL View

$369,900 4 2.1 Plainfield, IL View

$369,900 4 2.1 Bolingbrook, IL View

Town Home
  Price Beds Baths City/State  

$174,900 2 2.1 Plainfield, IL View

$169,900 2 1 Wheaton, IL View

$139,900 3 1.5 Aurora, IL View

$139,900 2 1.5 Plainfield, IL View

$229,000 2 1.1 Lombard, IL View

$149,000 2 1.1 Naperville, IL View

$224,900 2 2.1 Aurora, IL View

$189,900 2 2.1 Aurora, IL View

$298,900 3 2.1 Wheaton, IL View

$499,000 3 3.1 Glen Ellyn, IL View

Condo
  Price Beds Baths City/State  

$88,000 2 1.5 Aurora, IL View

$279,900 1 1 Chicago, IL View

$117,000 1 1 Downers Grove, IL View

$475,000 2 1.1 Chicago, IL View

Rental
  Price Beds Baths City/State  

  3 2 Naples, FL View